CALL US for all of your STEEL NEEDS!

Structural Angles in Marietta, OH

Structural Angles for General Stability and Strength in Marietta, OH

Find structural angles in Marietta, OH, at Metaltech Steel Company LLC. General-purpose structural steel angles are hot rolled with inside corners. They are well suited for general structural purposes, industrial, transportation, and agricultural fabrication and repair work. They work well for bracing, support, and cross members and are easy to cut, weld, and machine.

Structural steel brings the best of both worlds to your project. Having both high compressive and high tensile strength, structural steel angles remain a popular choice. Customers choose angles when stability and strength are of paramount importance.

Angles often make protective outside rims to reinforce edges/corners and help prevent damage and corrosion to structures beneath them. Their presence further increases strength by helping to stabilize the structure. They provide both vertical and horizontal support to residential, commercial, industrial, agricultural, and technical structures.

Metaltech can cut your structural angles to size for you and deliver to your location, as well. Contact Metaltech for pricing and to discuss the specific sizes and requirements for your project: (740) 373-8339.

Structural Angle Stock Items at Metaltech Steel Company LLC

DescriptionLengthWight/Ft (lbs)Weight/Stick (lbs)
3/4 X 3/4 X 1/8 ANGLE200.5911.80
1 X 1 X 1/8 ANGLE200.8016.00
1 X 1 X 1/4 ANGLE201.4929.80
1-1/4 X 1-1/4 X 3/16 ANGLE201.4829.60
1-1/4 X 1-1/4 X 1/4 ANGLE201.9238.40
1-1/2 X 1-1/2 X 1/8 ANGLE201.2324.60
1-1/2 X 1-1/2 X 3/16 ANGLE201.8036.00
1-1/2 X 1-1/2 X 1/4 ANGLE202.3446.80
2 X 2 X 1/8 ANGLE201.6533.00
2 X 2 X 3/16 ANGLE202.4448.80
2 X 2 X 1/4 ANGLE203.1963.80
2 X 2 X 3/8 ANGLE204.7094.00
2-1/2 X 2-1/2 X 1/4 ANGLE204.1082.00
2-1/2 X 2-1/2 X 3/8 ANGLE205.90118.00
3 X 2 X 3/16 ANGLE203.1062.00
3 X 2 X 1/4 ANGLE204.1082.00
3 X 3 X 1/4 ANGLE204.9098.00
3 X 3 X 1/4 ANGLE404.90196.00
3 X 3 X 5/16 ANGLE206.10122.00
3 X 3 X 3/8 ANGLE207.20144.00
3 X 3 X 3/8 ANGLE407.20288.00
3 X 3 X 1/2 ANGLE209.40188.00
3-1/2 X 3-1/2 X 1/4 ANGLE205.80116.00
3-1/2 X 3-1/2 X 3/8 ANGLE208.50170.00
4 X 3 X 1/4 ANGLE205.80116.00
4 X 3 X 3/8 ANGLE208.50170.00
4 X 3-1/2 X 5/16 ANGLE407.70308.00
4 X 4 X 1/4 ANGLE206.60132.00
4 X 4 X 1/4 ANGLE406.60264.00
4 X 4 X 3/8 ANGLE209.80196.00
4 X 4 X 1/2 ANGLE2012.80256.00
5 X 3 X 1/4 ANGLE406.60264.00
5 X 3 X 3/8 ANGLE209.80196.00
5 X 3-1/2 X 3/8 ANGLE2010.40208.00
6 X 3-1/2 X 3/8 ANGLE2011.70234.00
6 X 3-1/2 X 3/8 ANGLE4011.70468.00
6 X 3-1/2 X 1/2 ANGLE2015.30306.00
6 X 4 X 3/8 ANGLE2012.30246.00
6 X 4 X 1/2 ANGLE2016.20324.00
6 X 6 X 3/8 ANGLE2014.90298.00
6 X 6 X 1/2 ANGLE2019.60392.00

In Marietta, OH, contact Metaltech Steel Company LLC to find structural angles.