Hot Rolled A36 Steel Round Bar in Marietta, OH
For round bar steel in Marietta, OH, call Metaltech Steel Company LLC. A36 Hot Rolled Round has been hot rolled, has an unpolished surface, meets specifications, and has a standard tolerance. The rod has been hot rolled to attain the specified dimensions.
We use A36 as a mass steel product for the industrial and construction industries. Contractors use it for making buildings, bridges, railroads, oil rigs and more. A36 is easy to weld with any standard welding methods. With lower yield strengths than 1018, it is easier to bend. Call us at (740) 373-8339 to learn more. Customers can also contact us online.
Hot Rolled Round Bar Stock Items at Metaltech Steel Company LLC
Description | Length (ft) | Weight Per Stick (lbs) |
---|---|---|
1/4" HR ROUND | 20 | 3.34 |
5/16" HR ROUND | 20 | 5.22 |
3/8" HR ROUND | 20 | 7.52 |
1/2" HR ROUND | 20 | 13.36 |
5/8" HR ROUND | 20 | 20.80 |
3/4" HR ROUND | 20 | 30.00 |
1" HR ROUND | 20 | 53.40 |
1-1/4" HR ROUND | 20 | 83.40 |
1-1/2" HR ROUND | 20 | 120.20 |
Metaltech Steel Company LLC Offers Cold Finish 1018 Steel Round Bar
C1018 Cold Finish Round is a rolled steel product with close dimensional accuracy, smooth surface finish, and increased mechanical properties. C1018 Cold Finish Round is a general purpose low carbon steel with good case hardening qualities.
We use 1018 steel over A36 for applications that require machining, as it responds to machining fairly well. 1018 is most commonly used in high volume screw machine parts including shafts, spindles, pins and rods.
Cold Finish Round Bar Stock Items at Metaltech Steel Company LLC
Description | Length (ft) | Weight Per Stick (lbs) |
---|---|---|
3/16" CF ROUND C1018 | 12 | 1.13 |
1/4" CF ROUND C1018 | 12 | 2.00 |
5/16" CF ROUND C1018 | 12 | 3.12 |
3/8" CF ROUND C1018 | 12 | 4.56 |
7/16" CF ROUND C1018 | 12 | 6.13 |
1/2" CF ROUND C1018 | 20 | 13.40 |
5/8" CF ROUND C1018 | 20 | 20.80 |
3/4" CF ROUND C1018 | 20 | 30.00 |
7/8" CF ROUND C1018 | 20 | 40.80 |
1" CF ROUND C1018 | 20 | 53.40 |
1-1/8" CF ROUND C1018 | 20 | 67.60 |
1-3/16" CF ROUND C1018 | 20 | 75.40 |
1-1/4" CF ROUND C1018 | 20 | 83.40 |
1-3/8" CF ROUND C1018 | 20 | 101.00 |
1-7/16" CF ROUND C1018 | 20 | 110.40 |
1-1/2" CF ROUND C1018 | 20 | 120.20 |
1-5/8" CF ROUND C1018 | 20 | 141.00 |
1-3/4" CF ROUND C1018 | 20 | 163.60 |
1-15/16" CF ROUND C1018 | 20 | 200.40 |
2" CF ROUND C1018 | 20 | 213.60 |
2-1/16" CF ROUND C1018 | 20 | 227.20 |
2-3/16" CF ROUND C1018 | 20 | 255.60 |
2-1/4" CF ROUND C1018 | 20 | 270.40 |
2-7/16" CF ROUND C1018 | 20 | 317.40 |
2-1/2 CF ROUND C1018 | 20 | 333.80 |
2-3/4" CF ROUND C1018 | 20 | 403.80 |
2-15/16" CF ROUND C1018 | 20 | 460.80 |
3" CF ROUND C1018 | 20 | 480.60 |
3-1/2" CF ROUND C1018 | 20 | 654.20 |
4" CF ROUND C1018 | 20 | 854.60 |
Visit Metaltech Steel Company LLC for Round Bar Steel
Metaltech Steel Company LLC stocks multiple of sizes of Hot and Cold Steel Round Bar in ready to ship mill lengths. We can also cut the rounds to your specifications and deliver it to your site if you prefer. Delivery services are available from Monday through Friday. Contact Metaltech Steel Company for additional details or to place your order by phone: (740) 373-8339.