Metaltech Hot Rolled and Cold Finished Flat Bar
Hot Rolled Flat Bar Steel
The application of heat during processing at the steel mill can affect the qualities of the steel. The alloys present in the steel are affected by both the application of heat and by how long the steel is rolled (longer usually equals stronger).
Hot rolled bar steel involves rolling the steel at very high temperatures that are beyond the recrystallization temperature. Thus molten, the steel can be easily shaped and formed into various larger sized products such as railroad tracks, I-beams, tubes, pipes, round and flat bars, angles, expanded metal, etc. Hot roll bar products are popularly used in the construction and welding trades.
No reheating is required (as is the case with cold rolled steel), so there tends to be minimal delay in processing these materials. Contact Metaltech to order your hot rolled bar steel.
When hot rolled steel cools down, it shrinks a bit and the size and shape also tend to change slightly because there is little control over the cooling process. Hot rolled steel is less expensive and is used when exact precision is not a vital consideration for the end use of the steel.
HOT ROLLED FLAT BAR STOCK ITEMS AT METALTECH
Description | Length (ft) | Wt per Stick (lbs) | Description | Length (ft) | Wt per Stick (lbs) | |
---|---|---|---|---|---|---|
1/8 X 1/2 HR STRIP | 20 | 4.26 | 1/2 X 1 HR FLAT | 20 | 34.00 | |
1/8 X 3/4 HR STRIP | 20 | 6.38 | 1/2 X 1-1/2 HR FLAT | 20 | 51.00 | |
1/8 X 1 HR STRIP | 20 | 8.50 | 1/2 X 2 HR FLAT | 20 | 68.00 | |
1/8 X 1-1/2 HR STRIP | 20 | 12.76 | 1/2 X 2-1/2 HR FLAT | 20 | 85.00 | |
1/8 X 2 HR STRIP | 20 | 17.00 | 1/2 X 3 HR FLAT | 20 | 102.00 | |
1/8 X 3 HR STRIP | 20 | 25.50 | 1/2 X 4 HR FLAT | 20 | 136.00 | |
1/8 X 4 HR STRIP | 20 | 34.00 | 1/2 X 5 HR FLAT | 20 | 170.00 | |
1/8 X 6 HR STRIP | 20 | 51.00 | 1/2 X 6 HR FLAT | 20 | 204.00 | |
1/2 X 8 HR FLAT | 20 | 272.00 | ||||
3/16 X 1 HR STRIP | 20 | 12.76 | 1/2 X 12 HR FLAT | 20 | 408.00 | |
3/16 X 1-1/2 HR STRIP | 20 | 19.12 | ||||
3/16 X 2 HR STRIP | 20 | 25.50 | ||||
3/16 X 3 HR STRIP | 20 | 38.26 | ||||
3/16 X 4 HR STRIP | 20 | 51.00 | 3/4 X 2 HR FLAT | 20 | 102.00 | |
3/16 X 6 HR STRIP | 20 | 76.50 | 3/4 X 3 HR FLAT | 20 | 153.00 | |
3/4 X 4 HR FLAT | 20 | 204.00 | ||||
1/4 X 1 HR FLAT | 20 | 17.00 | 3/4 X 6 HR FLAT | 20 | 306.00 | |
1/4 X 1-1/4 HR FLAT | 20 | 21.26 | 3/4 X 8 HR FLAT | 20 | 408.00 | |
1/4 X 1-1/2 HR FLAT | 20 | 25.50 | 3/4 X 12 HR FLAT | 20 | 612.00 | |
1/4 X 2 HR FLAT | 20 | 34.00 | ||||
1/4 X 2-1/2 HR FLAT | 20 | 42.50 | ||||
1/4 X 3 HR FLAT | 20 | 51.00 | ||||
1/4 X 4 HR FLAT | 20 | 68.00 | ||||
1/4 X 5 HR FLAT | 20 | 85.00 | ||||
1/4 X 6 HR FLAT | 20 | 102.00 | 1 X 2 HR FLAT | 20 | 136.00 | |
1/4 X 8 HR FLAT | 20 | 136.00 | 1 X 3 HR FLAT | 20 | 204.00 | |
1 X 4 HR FLAT | 20 | 272.00 | ||||
3/8 X 1 HR FLAT | 20 | 25.50 | 1 X 6 HR FLAT | 20 | 408.00 | |
3/8 X 1-1/2 HR FLAT | 20 | 38.26 | 1 X 8 HR FLAT | 20 | 544.00 | |
3/8 X 2 HR FLAT | 20 | 51.00 | 1 X 12 HR FLAT | 20 | 816.00 | |
3/8 X 2-1/2 HR FLAT | 20 | |||||
3/8 X 3 HR FLAT | 20 | |||||
3/8 X 4 HR FLAT | 20 | 102.00 | ||||
3/8 X 5 HR FLAT | 20 | 127.50 | ||||
3/8 X 6 HR FLAT | 20 | 153.00 | ||||
3/8 X 8 HR FLAT | 20 | 204.00 | ||||
3/8 X 12 HR FLAT | 20 | 306.00 |
Cold Finished Flat Bar Steel
Cold rolled bar steel is processed more than hot rolled bar steel. It is cold finished in various ways (such as by turning, cold drawing, grinding, polishing, etc.) to eliminate surface imperfections, increase the steel’s tensile strength, size the steel to within tolerance, and to provide an attractive finish.
Cold finished bars have higher carbon content than hot rolled bars and can be a little more difficult to work with. However, they are far superior in concentricity, straightness, tolerance, and finish in comparison to hot rolled bar steel. Tensile strength is approximately 20% higher and yield is approximately 50% higher than that of hot rolled bars. Cold rolled bar is much easier and faster to machine than hot rolled bar, also. This results in less waste and decreased overall cost of parts.
COLD FINISHED FLAT BAR STOCK ITEMS AT METALTECH
Description | Length (ft) | Wt per Stick (lbs) |
---|---|---|
1/4 X 1 CF FLAT | 12 | 10.20 |
1/4 X 2 CF FLAT | 12 | 20.40 |
1/4 X 3 CF FLAT | 12 | 30.60 |
1/4 X 4 CF FLAT | 12 | 40.80 |
1/4 X 6 CF FLAT | 12 | 61.20 |
3/8 X 1 CF FLAT | 12 | 15.36 |
3/8 X 1-1/2 CF FLAT | 12 | 22.95 |
3/8 X 2 CF FLAT | 12 | 30.60 |
3/8 X 3 CF FLAT | 12 | 45.84 |
3/8 X 4 CF FLAT | 12 | 61.20 |
1/2 X 1 CF FLAT | 12 | 20.40 |
1/2 X 1-1/2 CF FLAT | 12 | 30.60 |
1/2 X 2 CF FLAT | 12 | 40.80 |
1/2 X 3 CF FLAT | 12 | 61.20 |
1/2 X 4 CF FLAT | 12 | 81.60 |
1/2 X 6 CF FLAT | 12 | 122.40 |