Round Bar at Metaltech Steel Company

Metaltech Hot Rolled and Cold Finished Round Bar

Hot Rolled A36 Steel Round Bar

A36 Hot Rolled Round has been hot rolled, has an unpolished (mill) surface, meets ASTM A36 specifications, and has a standard tolerance. The rod has been hot rolled, a method of compressing metal between two rollers at a temperature above the material’s recrystallization temperature to attain the specified dimensions.

A36 is often used as a mass steel product for the industrial and construction industries for making buildings, bridges, railroads, oil rigs and more. A36 is easy to weld with any standard welding methods, and with lower yield strengths than 1018, it is easier to bend.

HOT ROLLED ROUND BAR STOCK ITEMS AT METALTECH

Description Length (ft) Weight per Stick (lbs)
1/4" HR ROUND 20 3.34
5/16" HR ROUND 20 5.22
3/8" HR ROUND 20 7.52
1/2" HR ROUND 20 13.36
5/8" HR ROUND 20 20.80
3/4" HR ROUND 20 30.00
1" HR ROUND 20 53.40
1-1/4" HR ROUND 20 83.40
1-1/2" HR ROUND 20 120.20

Cold Finish 1018 Steel Round Bar

C1018 Cold Finish Round is a rolled steel product with close dimensional accuracy, smooth surface finish, and increased mechanical properties and machinability. C1018 Cold Finish Round is a general purpose low carbon steel with good case hardening qualities and is especially suited for cold forming and bending.

1018 steel is used over A36 for applications that require machining, as it responds to machining fairly well. 1018 is most commonly used in high volume screw machine parts including shafts, spindles, pins and rods.

COLD FINISH ROUND BAR STOCK ITEMS AT METALTECH

Description Length (ft) Weight per Stick (lbs) Description Length (ft) Weight per Stick (lbs) Description Length (ft) Weight per Stick (lbs)
3/16" CF ROUND C1018 12 1.13 1" CF ROUND C1018 20 53.40 2" CF ROUND C1018 20 213.60
1/4" CF ROUND C1018 12 2.00 1-1/8" CF ROUND C1018 20 67.60 2-1/16" CF ROUND C1018 20 227.20
5/16" CF ROUND C1018 12 3.12 1-3/16" CF ROUND C1018 20 75.40 2-3/16" CF ROUND C1018 20 255.60
3/8" CF ROUND C1018 12 4.56 1-1/4" CF ROUND C1018 20 83.40 2-1/4" CF ROUND C1018 20 270.40
7/16" CF ROUND C1018 12 6.13 1-3/8" CF ROUND C1018 20 101.00 2-7/16" CF ROUND C1018 20 317.40
1/2" CF ROUND C1018 20 13.40 1-7/16" CF ROUND C1018 20 110.40 2-1/2" CF ROUND C1018 20 333.80
5/8" CF ROUND C1018 20 20.80 1-1/2" CF ROUND C1018 20 120.20 2-3/4" CF ROUND C1018 20 403.80
3/4" CF ROUND C1018 20 30.00 1-5/8" CF ROUND C1018 20 141.00 2-15/16" CF ROUND C1018 20 460.80
7/8" CF ROUND C1018 20 40.80 1-3/4" CF ROUND C1018 20 163.60 3" CF ROUND C1018 20 480.60
1-15/16" CF ROUND C1018 20 200.40 3-1/2" CF ROUND C1018 20 654.20
4" CF ROUND C1018 20 854.60
Metaltech stocks multiple of sizes of Hot and Cold Steel Round Bar in ready to ship mill lengths. We can also cut the rounds to your specifications and deliver it to your site if you prefer. Delivery services are available from Monday through Friday. Contact Metaltech Steel Company for additional details or to place your order by phone: (740) 373-8339.