Metaltech Steel Channel

Metaltech Steel Channel

Steel Channels: A Variety of Applications

Metaltech stocks a wide range and large quantity of steel channels. Our stock steel channel is hot rolled carbon that is rolled to the proper channel shape. With a vertical web and horizontal flanges on the top and bottom, our channels are also equipped with inside radius corners, which provide adequate support for less demanding areas where high torsion strength is less important. Steel channels are used for a variety of applications including:

  • Construction
  • Enclosures
  • Exclosures
  • Framing
  • Grating Support
  • Machinery Frames and Braces
  • Minor Structural Support and Repair
  • Pipe Support
  • Purlins
  • Stair Stringers
  • Transportation (Construction & Repair)

We stock a wide variety of sizes and maintain large quantities on site to best serve your needs. We can custom cut and deliver all of the steel products that you need right to the site of your choice. Call Metaltech Steel Company with your questions and orders at: (740) 373-8339.

CHANNEL STOCK ITEMS AT METALTECH

Description Length Depth (d) Flange Width (b) Flange Thickness (t) Web Thickness (w) Weight/Stick (lbs)
1" X 1/2" X 1/8" CHANNEL 20 1.000 0.500 NA 0.125 16.80
2 X 1 X 3/16" CHANNEL 20 2.000 1.000 NA 0.188 46.40
3 @ 4.1# CHANNEL 20 3.000 1.410 0.273 0.170 82.00
3 @ 5# CHANNEL 20 3.000 1.500 0.273 0.258 100.00
4 @ 5.4# CHANNEL 20 4.000 1.580 0.296 0.184 108.00
4 @ 5.4# CHANNEL 40 4.000 1.580 0.296 0.184 216.00
4 @ 7.25# CHANNEL 20 4.000 1.720 0.296 0.321 145.00
5 @ 6.7# CHANNEL 20 5.000 1.750 0.320 0.190 134.00
5 @ 9# CHANNEL 20 5.000 1.880 0.320 0.325 180.00
6 @ 8.2# CHANNEL 20 6.000 1.920 0.343 0.200 164.00
6 @ 8.2# CHANNEL 40 6.000 1.920 0.343 0.200 328.00
6 @ 10.5# CHANNEL 20 6.000 2.030 0.343 0.314 210.00
6 @ 10.5# CHANNEL 40 6.000 2.030 0.343 0.314 420.00
8 @ 11.5# CHANNEL 20 8.000 2.260 0.390 0.220 230.00
8 @ 11.5# CHANNEL 40 8.000 2.260 0.390 0.220 460.00
10 @ 15.3# CHANNEL 40 10.000 2.600 0.436 0.240 612.00
12 @ 20.7# CHANNEL 40 12.000 2.940 0.501 0.282 828.00

 

C Channel Diagram